| ACS Members & Society Affiliates - Premium Package |
| ACS Member | $120 | $155 |
| Society Affiliate | $120 | $155 |
| Post Doctorate | $70 | $90 |
| Graduate Student | $60 | $80 |
| Undergraduate | $35 | $45 |
| Retired ACS Member | $40 | $50 |
| Emeritus ACS Member | $40 | $50 |
| 50-Year ACS Member | Free | Free |
| Unemployed ACS Member | $35 | $45 |
| ACS Members and Society Affiliates - Standard Package |
| ACS Member | $125 | $160 |
| Society Affiliate | $125 | $160 |
| Post Doctorate | $75 | $95 |
| Unemployed ACS Member | $40 | $50 |
| ACS Community Associates or Non-Members |
| ACS Community Associate or Non-Member | $200 | $230 |
| Post Doctorate | $80 | $100 |
| Graduate Student | $70 | $90 |
| Undergraduate Student | $50 | $70 |
| Retired | $45 | $50 |
| Unemployed | $45 | $50 |
| Additional Attendee Categories |
| AACT Member | | |
| K-12 Teacher | | |
| High School Student | $10 | $20 |
| Guest (e.g. a family member not affiliated with the chemical enterprise; guests have access to meals and receptions. Guest registration is not valid for presenters.) | $50 | $65 |